Archived MRIB All Formats chart from Big K #11 (2/85), p80
MRIB All Formats chart for the 2 weeks to c.1984-11-17
| Big K | ||
| 1984-11-20 (2 WEEKS to c.1984-09-22) |
1985-01-20 (2 WEEKS to c.1984-11-17) |
1985-02-20 (2 WEEKS to c.1984-12-15) |
| Previous | Current | Title |
|---|---|---|
| 1 | Booty (FIREBIRD / SILVER) | |
| 2 | Ghostbusters (ACTIVISION) | |
| 3 | Knight Lore (ULTIMATE PLAY THE GAME) | |
| 1 | 4 | Daley Thompson's Decathlon (OCEAN) |
| 16 | 5 | Underwurlde (ULTIMATE PLAY THE GAME) |
| 2 | 6 | Wanted: Monty Mole (GREMLIN) |
| 3 | 7 | Eureka! (DOMARK) |
| 11 | 8 | T.L.L. (VORTEX SOFTWARE / OCEAN) |
| 9 | Doomdark's Revenge (BEYOND) | |
| 10 | 10 | Pyjamarama (MIKRO-GEN / AMSOFT) |
| 18 | 11 | Elite (FIREBIRD / GOLD / ACORNSOFT / SUPERIOR SOFTWARE) |
| 4 | 12 | Beach-Head (US GOLD / AMSOFT / ACCESS) |
| 12 | 13 | Combat Lynx (DURELL) |
| 14 | Raid over Moscow (US GOLD / ACCESS) | |
| 9 | 15 | Avalon (HEWSON) |
| 8 | 16 | Jet Set Willy (SOFTWARE PROJECTS) |
| 5 | 17 | Kokotoni Wilf (ELITE SYSTEMS) |
| 6 | 18 | Full Throttle (MICROMEGA) |
| 19 | Select 1 (COMPUTER RECORDS) | |
| 19 | 20 | Match Point (SINCLAIR / PSION) |
(published 1985-01-20)
